| Fully managed | 8% of rent collected (unless otherwise agreed in your Landlord contract) |
| Marketing and move in fee | £300 |
| Preparation of inventory | Included |
| Fee to protect tenants deposit with the TDS Custodial | Included |
| Mid-term inspections (First one 3 months INCLUDED aber moving in then 6 monthly) | Included |
| Preparation of final inspection | Included |
| Annual statement of income and expenditure per property | Included |
| Tax submission for non-UK residents | £50 |
| To arrange an Energy Performance £75 Certificate (if required) | £75 |
| To arrange Gas Safety Inspection (if required) | Included |
| Emergency call out fee (only in genuine emergency) | £100 |
| Additional visits to property requested by Landlord | £50 |
| Service of Section 21 notice | Included |
| Service of Section 8 | Price on request |
| Service of Section 13 (rent increase notice) | Included |
| Renewal of fixed term AST | £50 |
| Periodic tenancy arrangement fee | Included |
| Let only | 3 weeks rent |
| Tenant referencing fee per tenant | £50 |
| Service of Section 21 notice | £50 |
| Service of Section 13 (rent increase notice) | £50 |
| Renewal of fixed term AST | £100 |
|
Fee to protect tenants deposit in our TPS Custodial Scheme and complying with the legal requirements on your behalf (per tenancy) |
£50 |
| Final inspection and process deposit claim | £100 + 10% of claim total |